Tucker Door Wood Entry Catalog
2-8 3-0 4509LEFRE 0 2 4 2-6 2 8 3-0 4509LEFRE 2-6 2-8 2-10 3 0 5515FRE
6-8 7-0 8-0
2-4 2-6 2-8 2-10
2-6 2-8 3-0 2PSTVGKAE 2PSTKAE 1 6 2 2-4 2 8 3 0 2PSTVGKAE 1-6 2-0 2-4 2-6 2-8 3-0 2PATKAE 1 6 2 2-4 2 8 3 0 2PATKAE 1-6 2-0 2-4 2-6 2-8 3-0 2PATVGKAE 1 6 2 2-4 2 8 3 0 2PATVGKAE 1-6 2-0 2-4 2-6 2-8 3-0 4704SL 12" 5701FSL 1 6 2 2 2-6 2-8 3-0 4704SL 12" 5701LEFSL 12" 1705SL 10" 12" 5GBGSL 5701F L 2 570 LEFSL 12" 1705SL 10" 12" 4703CLESL 0 12" 5GBGSL 10" 2 4703CLESL 12" 5621SL 10" 12" 1704SL 12" 5621SL 0 12" 1704SL 10" 12" 4798IGSL 12" 3GBGSL 10" 2 4798IGSL 1 " 3GBGSL 10" 12" 5702SL 10" 12" 1703SL 0 12" 5702SL 0 12" 1703SL 10" 12" 9662FPSL 12" 4661FPSL 12" 4662FPSL 0" 9
6-8 7-0 8-0
DOOR SI ZE STOCK I NG TABLE 3-0 5515FRE 6-8 7-0 8-0
6-8 7-0 8-0
3-0 3-6 4-0 9130FRE 2-0 2-6 2-8 3-0 5944FRE
6-8 7-0 8-0
6-8 7-0 8-0
4612AFPFRE 3-0 4612FPFRE 2-8 3-0 4632FPFRE 3-0 4662FPFRE 3-0 4662BGFRE 3-0 4697LEFRE 3-0 4612FPF E 2 8 3-0 4632FPFRE 6 BG 97LE 5444FRE 1 6 2-0 2 4 3-0 5444FRE 1-6 2-0 2-4 2-6 2-8 3-0 5060FRE 2-6 2-8 3-0 4082FRE 3-0 5010FRE 2-6 2-8 3-0 944FRE 2-4 2-6 2-8 3-0 2020FRE 2-6 2-8 3-0 2035FRTE 3-0 2045FRE 2-6 2-8 3-0 2134FRE 2-6 2-8 3-0 5031FRE 2-6 2-8 3-0 5130FRE 6 8 3 0 5060FRE 2 6 2-8 3 0 4082FRE 5 10 2 6 2-8 3 0 944FRE 2 4 2-6 8 3 0 20 0FRE 2 6 -8 3 0 2035FRTE 2045F 2 6 2-8 3 0 2134FRE 2 6 2-8 3 0 5031FRE 2 6 2-8 3 0 5130FRE 1 6 2-0 2 4 4612AFPFRE
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
3-0 3-6 5510FRE 2-0 2-4 1510FRE 2 6 2 8 2-10 3 3 6 5
6-8 7-0 8-0 6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
2-6 2-8 3-0 5144LEFRE
2-0 2-4 2-6 2-8 3-0 5019LEFRE 1510FRE 0 2 4 2-6 2 8 3 5019LEFRE 1-6 2-0 2-4 2-6 2-8 3-0 1501FRE 2-0 2-4 2-6 2-8 3-0 5001FRE 1 0 2 4 2-6 8 3 0 1501FRE 0 2 4 2-6 2 8 3 5001FRE 1-6 2-0 2-4 2-6 2-8 3-0 4661VFRE 3-0 412VFRE 3-0 4661VAFRE 3-0 412VAFRE 3-0 4082VFRE 1-6 2-0 2-4 2-6 2-8 3-0 2PSTVGKAE 1 0 2 4 2-6 2 8 3-0 4661VFRE 3-0 412VFRE 3-0 4661VAFRE 3-0 412VAFRE 3-0 4082VFRE 3 2PSTKAE 1 0 2 4 2-6 2 8 3 2PSTVGKAE 3-0 2PSTKAE 1-6 2-0 2-4 2-6 2-8 3-0 2PATKAE 1 0 2 4 2-6 2 8 3 1-6 2-0 1-6 2-0 2-4 2-6 2-8 2-10 1 0 2-4 2 6 2 8 2- 0 3-0 3-6 4001LEPE 3 0 3 6 4001LEPE
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
2-6 2-8 3-0 2130FRE
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
1-6 1-8 2-0 2-4 2-6 2-8 2-10
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
3-0 3-6 4621LEFRE
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
3-0 512FRE
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0 6-8 7-0 8-0 6-8 7-0 8-0 6-8 7-0 8-0 6-8 7-0 8-0 6-8 7-0 8-0 6-8 7-0 8-0 6-8 7-0 8-0 6-8 7-0 8-0 6-8 7-0 8-0 6-8 7-0 8-0 6-8 7-0 8-0 6-8 7-0 8-0 6-8 7-0 8-0 6-8 7-0 8-0
6-8 7-0 8-0
2-0 2-6 2-8 2-10 3-0 46216LTLEFRE 6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
2-0 2-4 2-6 2-8 3-0 5512FRE 2-0 2-4 2-6 2-8 410FRE
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0 6-8 7-0 8-0 6-8 7-0 8-0 6-8 7-0 8-0 6-8 7-0 8-0 6-8 7-0 8-0 6-8 7-0 8-0 6-8 7-0 8-0 6-8 7-0 8-0 6-8 7-0 8-0
2-6 2-8 3-0 5512LEFRE 3-0 4598BGFRE 3-0 5621LEFRE 1-6 2-0 2-4 2-6 2-8 3-0 4509LEFRE
6-8 7-0 8-0
6-8 7-0 8-0 6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0 6-8 7-0 8-0 6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
12"
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
1-6 2-0 2-4 2-6 2-8 2-10 6 8 2-10
4661FPSL 12" 4662FPSL
Indicates stocking item.
6-8 7-0 8-0
12"
6-8 7-0 8-0
6-8 7-0 8-0
3-0 5515FRE
3-0 3-6 4-0 9130FRE 3 0 3-6 4 91 0FRE 2 2-6 8 3 0 5944FRE 2-0 2-6 2-8 3-0
6-8 7-0 8-0
2-6 2-8 2-10
6-8 7-0 8-0
6-8 7-0 8-0
3-0 3-6 5510FRE
6-8 7-0 8-0
6-8 7-0 8-0
6-8 7-0 8-0
18
2-0 2-4 2 6 Visit Tucker Door & Trim online at www.tuckerdoor.com 6-8 7-0 8-0
Made with FlippingBook Online newsletter creator